Your Personal AccuWeather

Climatology

Actual Hi/Lo and Average temperature and precipitation amounts are reported through yesterday.
Normal Hi/Lo and Average temperatures are listed for the month.


                                                 TODAY'S DATE:  9-DEC-96

DEC-96 FOR UNIVERSITY PARK ARPT, PA (1221')         LAT=40.8N LON= 77.8W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVE     HI   LO  AVE   DEPT     AMNT   SNOW SNCVR   HDD
 1      59   33   46     42   27   35    +11     1.64    0.0    0     19
 2      39   24   32     42   27   35     -3     0.00    0.0    0     33
 3      47   26   37     42   27   34     +3    trace    0.0    0     28
 4      40   28   34     41   26   34     +0    trace    0.0    0     31
 5      39   29   34     41   26   33     +1     0.60    5.0    5     31
 6      37   30   34     40   26   33     +1     0.00    0.0    4     31
 7      38   22   30     40   25   33     -3     0.00    0.0    3     35
 8       M    M    M     40   25   32      M        M    0.0    0      M
 9       M    M    M     39   25   32      M        M    0.0    0      M
10       M    M    M     39   25   32      M        M    0.0    0      M
11       M    M    M     39   24   31      M        M    0.0    0      M
12       M    M    M     38   24   31      M        M    0.0    0      M
13       M    M    M     38   24   31      M        M    0.0    0      M
14       M    M    M     38   23   31      M        M    0.0    0      M
15       M    M    M     37   23   30      M        M    0.0    0      M
16       M    M    M     37   23   30      M        M    0.0    0      M
17       M    M    M     37   23   30      M        M    0.0    0      M
18       M    M    M     37   22   29      M        M    0.0    0      M
19       M    M    M     36   22   29      M        M    0.0    0      M
20       M    M    M     36   22   29      M        M    0.0    0      M
21       M    M    M     36   22   29      M        M    0.0    0      M
22       M    M    M     36   21   28      M        M    0.0    0      M
23       M    M    M     35   21   28      M        M    0.0    0      M
24       M    M    M     35   21   28      M        M    0.0    0      M
25       M    M    M     35   21   28      M        M    0.0    0      M
26       M    M    M     35   21   28      M        M    0.0    0      M
27       M    M    M     35   20   27      M        M    0.0    0      M
28       M    M    M     34   20   27      M        M    0.0    0      M
29       M    M    M     34   20   27      M        M    0.0    0      M
30       M    M    M     34   20   27      M        M    0.0    0      M
31       M    M    M     34   20   27      M        M    0.0    0      M

                     TOTALS FOR UNV 
HIGHEST TEMPERATURE   59         TOTAL PRECIP        2.24
LOWEST TEMPERATURE    22         TOTAL SNOWFALL       5.0
AVERAGE TEMPERATURE 35.1         NORMAL PRECIP       2.72
DEPARTURE FROM NORM +1.3         % OF NORMAL PRECIP    82
HEATING DEGREE DAYS  208
NORMAL DEGREE DAYS  1078
 
 
                    Copyright 1997 AccuWeather, Inc.
                       Redistribution Prohibited

RETURN TO WEATHER PAGE

----------
HOME | ABOUT US | SAMPLES | SIGN UP | GET MY PAGE | E-MAIL | HELP
----------

© 1997 AccuWeather, Inc.
For the use of subscriber exclusively, redistribution prohibited.