MOST RECENT DATA: 12pm est 9-DEC-96
LOCATION TIME TEMP REL WIND PRES VIS. WEATHER
* deg HUM DIR/SPD inches miles
* F pct mph
UNIV, PA 1pm 39 60 WSW/7 29.56 20 MOSTLY CLOUDY
2pm 41 52 W/10 29.55 20 MOSTLY CLOUDY
3pm 41 45 W/9 29.56 20 OVERCAST
4pm 39 52 W/6 29.57 20 OVERCAST
5pm 37 64 SW/8 29.58 20 OVERCAST
5pm 34 80 WNW/13 29.60 5 LIGHT SNOW
6pm 34 93 SSW/6 29.60 7 OVERCAST
7pm 34 93 W/9 29.63 2 1/2 LIGHT SNOW
8pm 32 86 W/7 29.65 6 LIGHT SNOW
9pm 30 80 WSW/7 29.66 10 MOSTLY CLOUDY
10pm 28 86 W/9 29.67 10 MOSTLY CLOUDY
11pm 28 86 W/8 29.68 10 MOSTLY CLOUDY
12am
1am
2am
3am
4am
5am
6am 28 80 W/6 29.74 10 OVERCAST
7am W/6 10 MOSTLY CLOUDY
8am 27 86 W/3 29.82 20 MOSTLY CLOUDY
9am 28 80 WNW/5 29.85 20 PARTLY SUNNY
10am 30 74 W/3 29.88 20 PARTLY SUNNY
11am 32 74 NW/8 29.90 20 CLOUDY
12pm 32 74 NW/9 29.90 20 MOSTLY CLOUDY
UNV 17 temps: high= 41 at 2pm low= 27 at 8am mean= 32.9 precip= 0.00
Copyright 1997 AccuWeather, Inc.
Redistribution Prohibited
|